You are in: Construction Project Summary (As of 03/13)

Construction Project Summary (As of 03/13)

Send this page to a friend Email envolope

Division/Command

# of Projects # under Construction Contract Amounts Total Budget
ALM 4 3 $16,538,625 $32,467,134
AOK 2 1 $1,115,660 $13,810,394
FLA 13 7 $12,929,302 $31,711,034
GA 2 1 $24,822,757 $39,058,327
KT 4 2 $16,885,007 $43,462,040
MWV 3 2 $2,198,002 $3,462,981
NCV 6 5 $50,927,127 $66,672,400
NSC 5 5 $24,848,730 $42,786,400
TX 5 5 $10,926,972 $24,525,642
ARCC 3 3 $7,023,577 $9,821,201
CFOT                    0                0                         $0                 $0
Territorial Total 48 35 $168,659,342 $308,285,153

 


Print version





Search

Enter your search terms below and hit the 'go' button



Donate

Donate

Reference Links

Archives